Requirements
| Component | Specification | Notes |
|---|---|---|
| VMs | 3 | k8s master/node |
| RAM | 32 GB | for each VM |
| vCPU | 24 | for each VM |
| GPU | N/A | for each VM |
| SSD | 1TB | for each VM |
| NSF | 3TB | Shared |
Connectivity
| Service | Specification | Notes |
|---|---|---|
| ALB | against the 3 VMs | If possible, otherwise DNS round robin |
| VM | 443 Inbound | For Web and API Access |
| VM & NFS | Same subnet | for K8s connections |
| VM | 22 Inbound | For management console |
| VM | 443 Outbound | Via Proxy for updates on new feeds |


