> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onefirewall.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sizing Requirements (AWS)

> OneFirewall Solution Install

##

| OFA Type                    | Size                                  | SLA      | Capability                                                    | License               |
| --------------------------- | ------------------------------------- | -------- | ------------------------------------------------------------- | --------------------- |
| **P-Micro** (Collaudo/Test) | 8vCPU, 24/32GB RAM, 300GB SSD         | 99%      | No-High Availability                                          | Trial License         |
|                             |                                       |          | 1 Tenant, no backup, 100-300 log/s                            |                       |
| **P-0**                     | 8vCPU, 32GB RAM, 1000GB SSD           | 99.9%    | No-High Availability                                          | Single Tenant License |
|                             |                                       |          | 1 Tenant, up to 10 users, daily backup, 100-300 log/s         |                       |
| **P-1**                     | 3x 8vCPU, 3x 32GB RAM, 3x 10TB SSD    | 99.999%  | High Availability                                             | Multi Tenant License  |
|                             |                                       |          | 2-6 Tenants, up to 15 users each, daily backup, 300-700 log/s |                       |
| **P-2**                     | 3-5x 8vCPU, 3-5x 32GB RAM, 3x 1TB SSD | 99.9999% | High Availability                                             | Multi Tenant License  |
|                             |                                       |          | 7+ Tenants, up to 30 users each, daily backup, 700-1600 log/s |                       |

***

## P-Micro

**Purpose:** Testing infrastructure enabling the installation of the OneFirewall solution on a single VM.
**Requirements and Costs:**

| Resource                                         | Cost (USD)       |
| ------------------------------------------------ | ---------------- |
| 1 VM (EC2) or EKS single Node m6i.2xlarge (SPOT) | \$190/m          |
| 1 SSD (gp3) 300GB                                | \$34/m           |
| Cloud NAT internet update (100GB/month)          | \$41/m           |
| Snapshot                                         | N/A              |
| **Total Annual Cost**                            | **\$3.202/year** |

***

## P-0  (a.k.a. ProdSmall)

**Purpose:** Small production deployments.
**Requirements and Costs:**

| Resource                                       | Cost (USD)       |
| ---------------------------------------------- | ---------------- |
| 1 VM (EC2) per AZ or EKS Multi Node (multi AZ) | \$148/m          |
| 1 SSD gp3 1000GB                               | \$145/m          |
| Cloud NAT internet update (100GB/month)        | \$41/m           |
| External LoadBalancer 443                      | variable         |
| Snapshot (1 per day)                           | -                |
| **Total Annual Cost**                          | **\$4.404**/year |

***

## P-1  (a.k.a. ProdMedium)

**Purpose:** Medium-scale production deployments.
**Requirements and Costs:**

| Resource                                       | Cost (USD)        |
| ---------------------------------------------- | ----------------- |
| 3 VM (EC2) per AZ or EKS Multi Node (multi AZ) | \$445/m           |
| 3 SSD gp3 1000GB                               | \$437/m           |
| Cloud NAT internet update (100GB/month)        | \$41/m            |
| External LoadBalancer 443                      | variable          |
| Snapshot (1 per day)                           | -                 |
| **Total Annual Cost**                          | **\$11.461**/year |

***

## P-2 (a.k.a. ProdEnterprise)

**Purpose:** Enterprise-scale production deployments.
**Requirements and Costs:**

| Resource                                         | Cost (USD)           |
| ------------------------------------------------ | -------------------- |
| 3-5 VM (EC2) per AZ or EKS Multi Node (multi AZ) | \$741/m              |
| 3 SSD gp3 1000GB                                 | \$437/m              |
| Cloud NAT internet update (100GB/month)          | \$41/m               |
| External LoadBalancer 443                        | variable             |
| Snapshot (1 per day)                             | -                    |
| **Total Annual Cost**                            | **\$15.021.36**/year |

The costs are estimated based on AWS pricing and may vary slightly if using other cloud providers. Additionally, these estimates do not include any potential discounts or savings.
