> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onefirewall.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Benchmark

Understanding the difference between a **firewall vendor's built-in threat intelligence** and a **dedicated collective threat intelligence platform** is critical when evaluating your security posture.

OneFirewall is not a firewall. It is the **real-time threat intelligence layer** that makes your existing Palo Alto, Check Point, Juniper (or any other) firewall act on live, crowd-sourced attack data — automatically.

This page explains how threat intelligence capabilities compare across these vendors and why layering OneFirewall on top delivers measurably better protection.

***

## The Fundamental Difference

Firewall vendors build excellent enforcement engines. Their threat intelligence, however, is limited to what their own customer telemetry and research labs can observe. OneFirewall operates on a fundamentally different model: **collective intelligence from 210+ global security centres**, validated in real time and pushed to your existing infrastructure.

|                             | OneFirewall                            | Palo Alto Networks                | Check Point                       | Juniper Networks                       |
| --------------------------- | -------------------------------------- | --------------------------------- | --------------------------------- | -------------------------------------- |
| **Primary Function**        | Dedicated Threat Intelligence Platform | Firewall + Bundled TI             | Firewall + Bundled TI             | Firewall + Bundled TI                  |
| **TI Product**              | World Crime Feeds (WCF)                | WildFire / AutoFocus              | ThreatCloud AI                    | SecIntel / ATP Cloud                   |
| **Intelligence Model**      | Crowd-sourced Alliance (210+ members)  | Vendor telemetry (85K+ customers) | Vendor telemetry (150K+ networks) | Vendor telemetry (Juniper Threat Labs) |
| **CTA Membership**          | ✅ Full Member                          | ✅ Full Member                     | ✅ Full Member                     | ❌ Not a Member                         |
| **Works With Any Firewall** | ✅ Vendor-agnostic                      | ❌ Palo Alto only                  | ❌ Check Point only                | ❌ Juniper only                         |
| **Deployment Model**        | On-prem, Cloud, Hybrid                 | Cloud (SaaS)                      | Cloud (SaaS)                      | Cloud (SaaS)                           |

***

## Key Benchmark Metrics

### Intelligence Sourcing & Coverage

| Metric                        | OneFirewall                                                          | Palo Alto                                      | Check Point                                            | Juniper                                             |
| ----------------------------- | -------------------------------------------------------------------- | ---------------------------------------------- | ------------------------------------------------------ | --------------------------------------------------- |
| **Intelligence Sources**      | 210+ Alliance members + CTA + government agencies + security vendors | WildFire subscriber network + Unit 42 research | 150K connected networks + CP Research + external feeds | Juniper Threat Labs + ATP Cloud + third-party feeds |
| **IoC Types Covered**         | IPs, Domains, URLs, File Hashes                                      | Files, IPs, URLs, DNS                          | IPs, Domains, URLs, Files                              | IPs, Domains, C\&C, GeoIP                           |
| **STIX 2.1 Native**           | ✅                                                                    | Partial                                        | Partial                                                | ❌                                                   |
| **MITRE ATT\&CK Mapping**     | ✅ Per-indicator                                                      | Via Cortex XSOAR                               | Via ThreatCloud Graph                                  | Limited                                             |
| **Crime Score / Risk Rating** | ✅ 0–1000 granular score                                              | Binary (malicious/benign)                      | Confidence levels                                      | Binary (block/allow)                                |

### Enforcement Speed

| Metric                      | OneFirewall                                                            | Palo Alto                               | Check Point                       | Juniper                                |
| --------------------------- | ---------------------------------------------------------------------- | --------------------------------------- | --------------------------------- | -------------------------------------- |
| **Time to Block (new IoC)** | \< 30 seconds from first report across entire Alliance                 | Minutes (WildFire cloud analysis cycle) | Near real-time (ThreatCloud push) | Near real-time (SecIntel feed refresh) |
| **Feed Refresh Interval**   | Continuous (5-min EDL cycles for Check Point; real-time for WCF Agent) | Periodic (WildFire signature updates)   | Continuous (ThreatCloud push)     | Periodic (ATP Cloud sync)              |
| **Automated Enforcement**   | ✅ No analyst required                                                  | ✅ Within ecosystem                      | ✅ Within ecosystem                | ✅ Within ecosystem                     |

### Integration & Flexibility

| Capability                      | OneFirewall                 | Palo Alto               | Check Point               | Juniper               |
| ------------------------------- | --------------------------- | ----------------------- | ------------------------- | --------------------- |
| **Check Point Integration**     | ✅ Native (SmartConsole EDL) | ❌                       | ✅ Built-in                | ❌                     |
| **Palo Alto Integration**       | ✅ Native (EDL / MineMeld)   | ✅ Built-in              | ❌                         | ❌                     |
| **Fortinet Integration**        | ✅ Native (WCF Agent)        | ❌                       | ❌                         | ❌                     |
| **Juniper Integration**         | ✅ Native (Custom Feed)      | ❌                       | ❌                         | ✅ Built-in            |
| **AWS WAF**                     | ✅                           | ❌                       | ❌                         | ❌                     |
| **GCP Cloud Armor**             | ✅                           | ❌                       | ❌                         | ❌                     |
| **Cisco / Sophos / Forcepoint** | ✅                           | ❌                       | ❌                         | ❌                     |
| **API Access**                  | ✅ RESTful + STIX 2.1        | ✅ AutoFocus API         | ✅ ThreatCloud API         | ✅ ATP Cloud API       |
| **Total Supported Platforms**   | 16+                         | 1 (Palo Alto ecosystem) | 1 (Check Point ecosystem) | 1 (Juniper ecosystem) |

***

## What You Actually Get From Each

### Palo Alto Networks (WildFire + AutoFocus)

Palo Alto's threat intelligence is deeply integrated into their own ecosystem. WildFire analyses files in a cloud sandbox and pushes signatures to Palo Alto firewalls. AutoFocus provides a searchable repository of threat indicators drawn from WildFire telemetry and Unit 42 research. Strengths include AI-powered malware analysis and a large customer base contributing telemetry. However, this intelligence is **locked to the Palo Alto ecosystem** — if you run a multi-vendor environment or want to enrich a non-Palo Alto firewall, you cannot use WildFire directly.

### Check Point (ThreatCloud AI)

Check Point's ThreatCloud AI aggregates telemetry from 150,000+ connected networks and uses over 50 AI-powered engines to process indicators. It excels at graph-based analysis of relationships between domains, IPs, and URLs. Like Palo Alto, the intelligence **only feeds Check Point products** — it cannot natively enrich a Palo Alto or Fortinet device.

### Juniper Networks (SecIntel)

Juniper's SecIntel delivers curated feeds from Juniper Threat Labs and ATP Cloud to SRX firewalls and MX routers. It supports C\&C, GeoIP, attacker IPs, and infected-host feeds. SecIntel has the advantage of extending enforcement to routing infrastructure. However, it is **limited to Juniper hardware** and is not a Cyber Threat Alliance member, meaning it does not benefit from cross-vendor shared intelligence.

### OneFirewall (World Crime Feeds)

OneFirewall is purpose-built to solve the gap that firewall vendors leave open: **vendor-agnostic, real-time, crowd-sourced threat intelligence that works with whatever you already have**. The platform connects 210+ global security centres into a single collective intelligence network. When any member detects an attack, the indicator is validated, scored with a granular Crime Score (0–1000), mapped to MITRE ATT\&CK, and pushed to every connected firewall — regardless of vendor — in under 30 seconds.

***

## The Layering Advantage

Most organisations already run one of the three firewall vendors above. The question is not "OneFirewall **or** Palo Alto" — it is "Palo Alto **plus** OneFirewall."

| Scenario                                                                   | Firewall Alone                                         | Firewall + OneFirewall                                                      |
| -------------------------------------------------------------------------- | ------------------------------------------------------ | --------------------------------------------------------------------------- |
| **New ransomware staging IP detected in Brazil**                           | Blocked only if your vendor's research lab has seen it | Blocked within 30 seconds across all Alliance members                       |
| **Zero-day C\&C domain registered 2 hours ago**                            | Depends on vendor's feed update cycle                  | Collective detection triggers immediate block                               |
| **Multi-vendor environment (e.g., Palo Alto perimeter + Fortinet branch)** | Each vendor operates in its own intelligence silo      | Single intelligence feed enriches both simultaneously                       |
| **Compliance audit (NIS2, DORA, ISO 27001)**                               | Vendor-specific logs                                   | Unified enforcement log with timestamp, source, Crime Score, and confidence |

***

## Deployment at a Glance

```
┌─────────────────────────────────────────────────┐
│              OneFirewall Alliance                │
│         210+ Global Security Centres             │
│                                                  │
│   ┌──────────┐  ┌──────────┐  ┌──────────┐     │
│   │ Member A │  │ Member B │  │ Member C │ ... │
│   └────┬─────┘  └────┬─────┘  └────┬─────┘     │
│        │              │              │           │
│        ▼              ▼              ▼           │
│   ┌──────────────────────────────────────┐      │
│   │     World Crime Feeds (WCF) Engine   │      │
│   │  Validation · Crime Score · ATT&CK   │      │
│   └──────────────┬───────────────────────┘      │
└──────────────────┼──────────────────────────────┘
                   │
        ┌──────────┼──────────────┐
        ▼          ▼              ▼
  ┌──────────┐ ┌──────────┐ ┌──────────┐
  │Palo Alto │ │Check Point│ │ Fortinet │  ... + 13 more
  │   NGFW   │ │  Quantum  │ │FortiGate │
  └──────────┘ └──────────┘ └──────────┘
       Your existing infrastructure stays in place
```

***

## Frequently Asked Questions

### "We already have Palo Alto WildFire — why do we need OneFirewall?"

WildFire is excellent at file-based malware analysis within the Palo Alto ecosystem. OneFirewall adds a layer that WildFire cannot provide: **crowd-sourced IP/domain/URL intelligence from 210+ organisations outside the Palo Alto customer base**, validated in real time and pushed directly to your firewall. These are two complementary capabilities, not competing ones.

### "Doesn't Check Point ThreatCloud already aggregate external feeds?"

ThreatCloud aggregates feeds from Check Point Research and selected external sources. OneFirewall provides intelligence from a different axis entirely — **live, reciprocal sharing between 210+ security centres** across industries and geographies, with each member both contributing and consuming. This collective model surfaces threats that no single-vendor research team can observe alone.

### "Is this a rip-and-replace?"

No. OneFirewall sits **on top of** your existing firewall. The WCF Agent integrates natively with your current security infrastructure. No hardware changes, no policy migration, no retraining required.

### "What about data sovereignty?"

OneFirewall shares only anonymised threat indicators. Your logs, user data, and internal traffic remain entirely on-premises. Full intelligence, full sovereignty.

***

## Summary

|                        | Firewall Vendor TI                                 | OneFirewall                                                                    |
| ---------------------- | -------------------------------------------------- | ------------------------------------------------------------------------------ |
| **Best at**            | Deep analysis within their own ecosystem           | Cross-vendor, cross-industry collective intelligence                           |
| **Limitation**         | Locked to one vendor; single-perspective telemetry | Does not replace your firewall — requires one to enforce                       |
| **Intelligence model** | Vendor-centric (one research lab)                  | Alliance-centric (210+ contributing members)                                   |
| **Deployment effort**  | Already included with firewall licence             | WCF Agent install (minutes); no infrastructure changes                         |
| **Result**             | Good baseline protection                           | Elevated, real-time, crowd-sourced protection on top of your existing baseline |

**The strongest security posture is not choosing between your firewall vendor and OneFirewall. It is running both.**

***

<Callout type="info">
  Ready to see OneFirewall in action on your existing infrastructure? [Start a free Proof of Value](/contact) and measure the difference in your own environment.
</Callout>
